Product Details:
Model | MOT-OTS60/MOT-OTS80/MOT-OTS100 |
Tripping time | Less then 10 ms |
Display | Analogue |
Test Standards | IS 6792 |
Protection | Safety Door & Zero Start Inter Lock & Overload Protection |
Type | Manual & Motorized (Analogue) |
Mains Supply | 230V, 50Hz +/-10 Percentage |
Output Voltage ( in KV ) | 60KV / 80KV / 100KV |
Voltage Accuracy | +/- 1.5 Percentage |
Voltage resolution | 2KV |
Voltage rise rate | 2 KV/S |
Specification:
Additional Information:
Product Details:
Power Source | AC |
Frequency | 50 / 60Hz |
Printer | builtin Thermal Printer |
Resolution | 0.1KV |
Capacity | 1KVA |
Voltage | 60KV/80KV/100KV |
Accuracy | +/- 1percent +/- 2digits |
Operating Temperature | 0 degC to +55 degC |
Display | LCD with backlite |
Weight | approx 39Kg |
Internal Memory | 100 results |
Dimension | 650mm X 320mm X 361mm |
Operation | Automatic |
Pc Interface | USB |
Power Supply | AC single Phase |
Model Name/Number | OTS-60A/80A/100A |
Brand | Motwane |
Input Voltage | 110V / 220V, AC |
Usage/Application | measurement of breakdown voltage of insulation oil |
Voltage Resolution | 0.1KV |
Models | MOTOTS60A / 80A / 100A |
Test Standards | IEC60156/IS6792/ASTM |
Temperature Measurement | Ambient Temperature & Humidity |
Data storage | 100 Test Results |
Output Voltage (in KV) | 60KV / 80KV / 100KV |
Voltage Accuracy | +/- 1 Percent |
Voltage Rise Rate | 0.5 - KV/S |
Tripping Time | Less than 10ms |
Protection | Safety Door & Zero Start Interlock & Overload Protection |
Environmental Condition | 0 Degree C to 55 Degree C,Less than 90% RH,Non condensing |
Type | Fully Automatic |
Protection:
Zero start and HT cover open interlock, Auto trip and reset ,Poor Ground Rejection ,Overload ProtectionAdditional Information:
Product Details:
Accuracy | +/-2% +/-2digits |
Brand | Motwane |
Feature | Zero start interlock, Safety door interlock, Earth open interlock, Overload Protection. |
Capacity | 1KVA |
Display | Digital LCD display |
Frequency | 50/60Hz |
Input Voltage | 10V/220VAC |
Power | AC |
Operation | Motorised |
Dimension | 650mm X 320mm X 361mm |
Voltage | 60KV/80KV/100KV |
Power Supply | AC |
Resolution | 0.1KV |
Model Name/Number | OTS-60/80/100DS |
Operating Temperature | -10DegC to 50degC |
Usage/Application | Measurement of breakdown voltage of insulation oil |
Voltage Resolution | 0.1KV |
Weight | 37kg approx. |
Models | MOT - OTS60DS / 80DS / 100DS |
Type | Motorized (Digital) |
Output Voltage (in KV) | 60KV / 80KV / 100KV |
Voltage Accuracy | +/- 2 Percent |
Voltage Rise Rate | 2 KV/S |
Tripping time | Less than 10ms |
Protection | Safety Door & Zero Start Interlock & Overload Protection |
Test Standards | IEC60156/IS6792 |
Additional Information: