Primary Injection Kit 100- 3000A
Ask For Price
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MOTWANE |
Model | MLCM |
Display | LCD |
Total Current | 1 Micro A to 30 mA |
IP Rating | IP65 |
Operating Temperature | -10 Degree C to 50 Degree C |
Resolution | 1 Micro A |
Accuracy | +- 5 Percent +5 Count |
Method | B1 as per IEC60099-5 |
PC Interface | USB/ Bluetooth from Mobile |
APP | Android app for data transfer / trending |
Compliance | EMI / EMC as per relevant IEC Standards |
Power Supply | Rechargeable Li-Ion 9V Battery |
Additional Information:
Product Details:
Model | MOT-RTS10,MOT-RTS20,MOT-RTS50,MOT-RTS100,MOT-RTS200 |
Timer range | 0.0001-9999Seconds Auto Ranging,Tripping with Potential Free contact |
Duty Cycle | 30Min ON,10Min OFF |
Operation | Manual |
Display | LED |
Indication | Bright LED for Power ON & Test ON |
Mains Supply | 230 V AC,50Hz +/-10 Percent |
Protection & Safety | Cutoff toggle switch Fast blow glass fuse |
Current | 0-10A,0-20A,0-50A,0-100A,0-200A - Refer Model |
Selectable Current Ranges | 0-1-5-10-25-50-100-200 Refer Model |
VA Burden | 200VA,400VA,600VA |
O/P AC / DC Voltage | 0-250V AC / DC |
Voltage Accuracy | +/- 0.5 Percent of Reading |
Additional Information:
Product Details:
Models | MOT-PIK100 to MOT-PIK3000 |
Output current | 0-100A,0-200A,0-500A,0-800A,0-1000A,0-1500A,0-2000A,0-2500A,0-3000A- Refer Model |
Accuracy | +/- 1.5 Percent of Readings |
Resolution | 1A |
OCV | Up to 6.67V Refer Model in attached Catalogue |
Burden | Up to 20KVA Refer Model in attached Catalogue |
Timer | 0.0001 to 9999 sec Auto ranging,timer operation by potential free contact |
Operation | Manual / Motorized |
Duty cycle | 10 min On,20 min Off |
Display | LED |
Indication | Bright LED for Test ON and Power ON operation |
Protection & safety | Protected by MCB HRC fuse Zero start interlock |
Unit | Combined Control & Loading Unit / Separate Control & Loading Unit |
Additional Information:
Product Details:
Brand | MOTWANE |
Additional Information: