Product Details:
Usage/Application | Insulation Resistance Testing |
Model Name/Number | MIRT61 |
Tester Range | 6 G ohm |
Packaging Type | Box |
Test Voltage | 1 kV |
Display Type | Digital |
Display | 6000 Counts, LCD Display with Backlit |
Brand | Motwane |
Resistance Range | Up to 6G Ohm |
Test Voltage Range | DC 50V, 100V, 250V, 500V, 1000V |
Polarity | Automatic |
Accuracy | +/- 10 Percent Readings, +/- 5 Digit |
Diagnostic Mode | IR |
Resolution | 0.1K Ohm |
Short Circuit Current | 1mA Approx |
Model | MIRT-61 |
Operating Temperature | 0 Degree C to 50 Degree C |
General Specification:
Additional Information:
Product Details:
Test Voltage (Volt) | 250V,500V,1000V,2500V,5000V DC |
Range (Ohms) | up to 1 Tera Ohm |
Display | Custom Built LCD Display with Backlit |
Test Current (Ampere) | Short Circuit Current up to 1.4mA |
Brand | Motwane |
Operating Temperature in Degree Ceicius | -10 to 55 Degree |
Analogue Display | 1K Ohm to 1Tera Ohm |
Digital Display | 3Digit Display- 1K Ohm to 1Tera Ohm |
AC/DC Volatage Measurement Range | Up to 600V |
Polarization Index (PI) Display Range | 0 - 99.9,Resolution 0.01 |
Power Supply | Internal Rechargeable Battery |
Programmable Timer | Two Programmable Timer |
General Specification:
Additional Information:
Product Details:
Range (Ohms) | 10K Ohm to 2G Ohm |
Test Voltage (Volt) | Selectable voltage facility 50,100,250,500 & 1000V |
Brand | Motwane |
Enclosure Material | Polycarbonate |
Display | 3 1/2 digit LCD with backlit. Analog Display-Logarithmic Scale,7 segment digits |
Storage | Temporary storage of 10 readings. |
Battery | 6 X 1.5V cells IEC LR6 Alkaline |
Mains Eliminator | Input-230VAC,50/60H,Output-12 VDC,1000mA |
Operating Temperature in Degree Celsius | -20 Degree to 40 Degree (Full Range),20 Degree to 60 Degree (Up to 100 M Ohm) |
General Specification
Additional Information:
Product Details:
Brand | Motwane |
Range (Ohms) | 0.1M Ohm - 250G Ohm |
Test Voltage (Volt) | DC 250V, 500V, 1000V, 2500V, 5000V |
Test Current (Ampere) | Short Circuit Current 1.4mA |
Display | 3 Digit LCD Display with Backlit |
Resolution | 0.1M Ohm |
Accuracy | +/- 5 Percent of Reading, +/- 5 Digit |
Data Storage | 1000 Readings |
Auto Power Off | After 15 Min. |
Battery | 8 x 1.5 V AA Size Alkaline Batteries (IEC LR6) |
Auto Discharge Facility | After Every Test |
Data Recall Facility | Yes |
Diagnostic Mode | IR |
General Specification:
Additional Information: