Product Details:
Brand | Motwane |
AC Current (Ampere) | Up to1000A |
AC Voltage (Volt) | Up to 600V |
Resistance (Ohms) | Up to 40 M Ohm with Min. Resolution 0.1 Ohm |
Jaw Open (mm) | 52mm Clamp Jaw Size |
Safety Rating | CE, CAT IV 600V, CAT-III 1000V, EN-61010-1 |
Data Hold | Yes |
Display | 4000 Count, LCD Display True RMS |
Capacitance (Auto ranging) | 4nF to 40mF |
Frequency | 4.0KHz (+/-(1.5Percent + 2d)) |
Diode Test | Test Current of 0.3mA Typical; Open Circuit Voltage 1.5V DC Typical |
Continuity Check | Threshold 40 Ohm, Test Current Less then 0.5mA |
Input Impedance | 10M Ohm (VDC and VAC) |
Battery | 9V Battery |
Temperature Measurement in Degree Celsius | -20 Degree to 760 Degree |
General Specifications:
Additional Information:
Product Details:
Resistance | Up to 40 M Ohm with Min. Resolution 0.1 Ohm |
Brand | Motwane |
Model | DCM 9930A |
AC / DC Voltage | 1000 V |
Safety | CAT III |
Input Impedance | 10 M Ohm (VDC and VAC) |
Diode Test | Yes |
Continuity Check | Yes |
Battery | 9V 6F22 |
Low Battery Indication | Yes |
Over Range Indication | 'OL' Displayed |
Data Hold Facility | Yes |
Type | True RMS |
Display | 4000 Count LCD Display |
Jaw Size | 60 mm |
AC / DC Current | 2000 A |
Specifications:
Additional Information:
Product Details:
Brand | Motwane |
Model | DCM 39A |
Battery | 9V 6F22 |
Low Battery Indication | Yes |
Over Range Indication | 'OL' Displayed |
Data Hold Facility | Yes |
Type | True RMS |
Display | 4000 Count LCD Display |
Jaw Size | 60 mm |
AC / DC Current | 1000 A |
AC / DC Voltage | 1000 V |
Resistance | Up to 40 M Ohm with Min. Resolution 0.1 Ohm |
Safety | CAT III |
Input Impedance | 10 M Ohm (VDC and VAC) |
Diode Test | Yes |
Continuity Check | Yes |
General Specification:
Additional Information:
Product Details:
Brand | Motwane |
Model | DCM 49A |
Diode Test | Yes |
Continuity Check | Yes |
Capacitance | Up to 100 Micro F |
Frequency | Up to 10MHz |
Battery | 9V 6F22 |
Data Hold Facility | Yes |
Type | Average |
Display | 4000 Count LCD Display |
Jaw Size | 60 mm |
AC/DC Current | 1000 A |
DC Voltage | 1000 V |
AC Voltage | 700 V |
Resistance | Up to 40 M Ohm |
Safety | CAT II |
Input Impedance | 10 M Ohm (VDC and VAC) |
General Specifications:
Safety :
Standars Accessories:
Additional Information:
Product Details:
Brand | Motwane |
Model | DCM 30A |
Continuity Check | Yes |
Frequency | Up to 20MHz with Min Resolution 1Hz |
Battery | 9V 6F22 |
Data Hold Facility | Yes |
Type | Average |
Display | 2000 Count LCD Display |
Jaw Size | 50 mm |
AC Current | 1000 A |
DC Voltage | 1000 V |
AC Voltage | 700 V |
Resistance | Up to 2 M Ohm with Min. Resolution 10 Ohm |
Safety | CAT II |
Input Impedance | 10 M Ohm (VDC and VAC) |
Diode Test | Yes |
General Specification:
Additional Information:
Product Details:
Brand | Motwane |
Model | DCM 600 |
Jaw Size | 20 mm |
Measuring Methode | Dual Integration Method with True RMS Reading |
Measuring Function | DC Current AC Current (True RMS Reading) |
Range | AC/DC 200mA, 2000mA, 10A |
Over Range Indication | "OL" Mark on LCD |
Data Hold Indication | "DH" Mark on LCD |
Low Battery Indication | Yes |
Resolution | 0.1mA |
Accuracy | AC/DC Current: +/- 3 Percent of Reading +/- 5 Digit |
Limitation of Circuit Voltage | Less than AC/DC 300V |
Withstanding Voltage | AC 2300V/1 Minute Max. between the Core of CT & Outer Case. |
Battery | 1.5V (AA Size, UM-3) X2 |
Auto Power Off | Yes |
Display | 3 1/2 Digit LCD, 1999 Count |
Type | True RMS |
General Specifications:
Additional Information:
Product Details:
Brand | Motwane |
Model | DCM 10A |
Jaw Size | 40 mm |
Measuring Method | Dual Integration Mode |
Measuring Function | Leakage Current & Load Current |
Range | 30mA / 300mA / 30A / 300A |
Ranging | 2 Manual Ranges |
Resolution | 0.01mA |
Battery | 2 x 1.5 V Button Cell LR44 or SR44 |
Over Load Indication | "OL" Mark on LCD |
Data Hold. | Yes |
Display | 3 1/2 Digit LCD, 3200 Count |
Type | Average |
General Specifications:
Additional Information:
4.1/5
Rated by 21 Users